Observation Point - Pittwater
Climate is what we expect, weather is what we get!





Supervision screen
Latest infos
Observation Point, Palm Beach
Last update: 5/03/2025 8:56:07 AM
Last error date: 5/03/2025
Data input appears to have stopped - check your station and connections
System status at 08:56:07
Pc uptime | 13 days 21 hours |
Cumulus uptime | 13 days 20 hours |
Disk space | 411.3 GB free of 465.14 GB |
Memory status | 12583/16268 MB (free/total) |
Allocated to Cumulus | 92.73 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz |
Nb of core | 4 |
Video mode | 1366x768, 32 bit |
Station status
Station name | Observation Point, Palm Beach |
Station type | Davis Vantage Pro2 Plus |
Online since | 27 January 2015 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 4.13v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-LOW 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 5/03/2025 8:56:07 AM
powered by Cumulus 1.9.4 (1099)