This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 25.7 °C | at 4:08 PM on 7 May |
| Lowest Temperature | 14.5 °C | at 12:22 AM on 1 May |
| Highest Minimum | 18.7 °C | On 7 May |
| Lowest Maximum | 15.9 °C | On 1 May |
| Highest Apparent Temperature | 28.3 °C | at 4:27 PM on 7 May |
| Lowest Apparent Temperature | 15.0 °C | at 12:57 AM on 1 May |
| Highest Heat Index | 25.7 °C | at 4:08 PM on 7 May |
| Lowest Wind Chill Temperature | 14.5 °C | at 12:22 AM on 1 May |
| Highest Dew Point | 19.7 °C | at 4:28 PM on 6 May |
| Lowest Dew Point | 11.5 °C | at 12:33 AM on 1 May |
| Highest Humidity | 92% | at 4:55 PM on 2 May |
| Lowest Humidity | 51% | at 4:05 PM on 7 May |
| Largest Daily Range | 7.0 °C | On 7 May |
| Smallest Daily Range | 1.4 °C | On 1 May |
| Rainfall | ||
| Total rainfall so far | 11.6 mm | |
| Highest Rain Rate | 106.6 mm/hr | at 4:20 PM on 2 May |
| Highest Hourly Rainfall | 6.4 mm | at 4:52 PM on 2 May |
| Highest Daily Rainfall | 6.6 mm | On 2 May |
| Longest Dry Period | 2 Day | to 7 May |
| Longest Wet Period | 8 Day | to 2 May |
| Wind | ||
| Highest Wind Gust | 0.0 kts | at 12:00 AM on 1 May |
| Highest Wind Speed 10-minute Average | 0.0 kts | at 12:00 AM on 1 May |
| Highest Daily Wind Run | 0.0 nm | |
| Pressure (sea level) | ||
| Lowest Pressure | 1015.65 hPa | at 2:43 PM on 7 May |
| Highest Pressure | 1035.09 hPa | at 9:36 AM on 3 May |
Page updated : 8/05/2025 11:11:12 AM
powered by Cumulus 1.9.4 (1099)