
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 25.8 °C | at 12:00 AM on 1 March |
Lowest Temperature | 25.8 °C | at 12:00 AM on 1 March |
Highest Minimum | 25.8 °C | On 1 March |
Lowest Maximum | 25.8 °C | On 1 March |
Highest Apparent Temperature | 30.8 °C | at 12:00 AM on 1 March |
Lowest Apparent Temperature | 30.8 °C | at 12:00 AM on 1 March |
Highest Heat Index | 25.8 °C | at 12:00 AM on 1 March |
Lowest Wind Chill Temperature | 25.8 °C | at 12:00 AM on 1 March |
Highest Dew Point | 22.5 °C | at 12:00 AM on 1 March |
Lowest Dew Point | 22.5 °C | at 12:00 AM on 1 March |
Highest Humidity | 82% | at 12:00 AM on 1 March |
Lowest Humidity | 82% | at 12:00 AM on 1 March |
Largest Daily Range | 0.0 °C | On 1 March |
Smallest Daily Range | 0.0 °C | On 1 March |
Rainfall | ||
Total rainfall so far | 17.2 mm | |
Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 March |
Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 March |
Highest Daily Rainfall | 0.0 mm | On 1 March |
Longest Dry Period | 10 Day | to 4 March |
Longest Wet Period | 0 Day | to 1 March |
Wind | ||
Highest Wind Gust | 0.0 kts | at 12:00 AM on 1 March |
Highest Wind Speed 10-minute Average | 0.0 kts | at 12:00 AM on 1 March |
Highest Daily Wind Run | 0.0 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1013.11 hPa | at 12:00 AM on 1 March |
Highest Pressure | 1013.11 hPa | at 12:00 AM on 1 March |
Page updated : 5/03/2025 8:56:07 AM
powered by Cumulus 1.9.4 (1099)