Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20.4 °C | at 00:16 |
| Low Temperature | 20.0 °C | at 01:03 |
| Temperature Range | 0.4°C | |
| High Apparent Temperature | 21.9 °C | at 00:19 |
| Low Apparent Temperature | 21.1 °C | at 01:08 |
| High Heat Index | 20.4 °C | at 00:16 |
| Low Wind Chill | 20.0 °C | at 01:03 |
| Maximum dew point | 14.9 °C | at 00:27 |
| Minimum dew point | 13.1 °C | at 01:08 |
| High Humidity | 71% | at 00:05 | |
| Low Humidity | 64% | at 01:08 |
| Heat degree days | 0.0 | |
| Cool degree days | 0.9 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0.0 nm | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 1025.44 hPa | at 10:34 |
| Low Pressure | 1017.88 hPa | at 00:00 |
Page updated : 8/05/2025 11:11:12 AM
powered by Cumulus 1.9.4 (1099)