This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 38.6 °C | at 1:40 PM on 28 January |
| Lowest Temperature | 14.4 °C | at 10:55 PM on 30 April |
| Highest Minimum | 25.8 °C | On 1 March |
| Lowest Maximum | 15.9 °C | On 1 May |
| Highest Apparent Temperature | 44.7 °C | at 1:41 PM on 28 January |
| Lowest Apparent Temperature | 14.9 °C | at 10:55 PM on 30 April |
| Highest Heat Index | 47.7 °C | at 1:43 PM on 28 January |
| Lowest Wind Chill Temperature | 14.4 °C | at 10:55 PM on 30 April |
| Highest Dew Point | 25.3 °C | at 2:54 PM on 28 January |
| Lowest Dew Point | 5.2 °C | at 12:33 PM on 16 Febuary |
| Highest Humidity | 96% | at 11:51 AM on 18 January |
| Lowest Humidity | 37% | at 1:23 PM on 28 January |
| Largest Daily Range | 17.1 °C | On 28 January |
| Smallest Daily Range | 0.0 °C | On 2 Febuary |
| Rainfall | ||
| Total rainfall so far | 290.0 mm | |
| Highest Rain Rate | 1440.0 mm/hr | at 4:12 PM on 17 January |
| Highest Hourly Rainfall | 75.8 mm | at 10:37 AM on 25 April |
| Highest Daily Rainfall | 77.0 mm | On 25 April |
| Highest Monthly Rainfall | 166.2 mm | January |
| Longest Dry Period | 10 Day | to 4 March |
| Longest Wet Period | 8 Day | to 2 May |
| Wind | ||
| Highest Wind Gust | 46.1 kts | at 11:54 AM on 19 Febuary |
| Highest Wind Speed 10-minute Average | 0.9 kts | at 12:08 PM on 19 Febuary |
| Highest Daily Wind Run | 0.0 nm | On 19 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 993.71 hPa | at 6:28 PM on 15 January |
| Highest Pressure | 1035.09 hPa | at 9:36 AM on 3 May |
Page updated : 8/05/2025 11:11:12 AM
powered by Cumulus 1.9.4 (1099)