Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 25.8 °C | at 00:00 |
Low Temperature | 25.8 °C | at 00:00 |
Average Temperature | 25.8°C | |
Temperature Range | 0.0°C | |
High Apparent Temperature | 30.8 °C | at 00:00 |
Low Apparent Temperature | 30.8 °C | at 00:00 |
High Heat Index | 25.8 °C | at 00:00 |
Low Wind Chill | 25.8 °C | at 00:00 |
Maximum dew point | 22.5 °C | at 00:00 |
Minimum dew point | 22.5 °C | at 00:00 |
High Humidity | 82% | at 00:00 |
Low Humidity | 82% | at 00:00 |
Heat degree days | 0.0 | |
Cool degree days | 7.5 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 279 | at 00:00 |
UV index | 3.1 | at 00:00 |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 nm | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1013.11 hPa | 00:00 |
Low Pressure | 1013.11 hPa | 00:00 |
Page updated : 5/03/2025 8:56:07 AM
powered by Cumulus 1.9.4 (1099)